Commission Payment Analysis
Total Policies
2278
Total Paid Amount
R114 930,74
Paid Policies
0
Unpaid Policies
2278
Consultant Summary
| Consultant | Total Policies | Paid Policies | Total Amount | Average Payment |
|---|---|---|---|---|
| Keobakile | 369 | 0 | R31 353,21 | R84,97 |
| Tinyiko | 338 | 0 | R30 644,24 | R90,66 |
| Keabetswe | 159 | 0 | R23 809,47 | R149,75 |
| Puseletso | 349 | 0 | R16 690,74 | R47,82 |
| Tshegofatso | 262 | 0 | R5 672,33 | R21,65 |
| ThatoM | 33 | 0 | R1 730,51 | R52,44 |
| Nomsa | 297 | 0 | R1 451,76 | R4,89 |
| OLD | 24 | 0 | R1 248,49 | R52,02 |
| Clayton | 62 | 0 | R928,86 | R14,98 |
| KeobakileL | 66 | 0 | R397,38 | R6,02 |
| Thato | 29 | 0 | R333,00 | R11,48 |
| KeaM | 25 | 0 | R270,66 | R10,83 |
| TinyikoK | 60 | 0 | R201,20 | R3,35 |
| Tinyikok | 37 | 0 | R92,76 | R2,51 |
| TshegofatsoM | 49 | 0 | R84,78 | R1,73 |
| PLetsipa | 51 | 0 | R21,34 | R0,42 |
| NomsaT | 67 | 0 | R0,00 | R0,00 |
| Old | 1 | 0 | R0,00 | R0,00 |
Consultant: Clayton
Policies: 62
Total Paid: R928,86
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467460 | Unpaid | R0,00 | - | - | |
| VAPSUR0467539 | Unpaid | R0,00 | R646,46 | 2025-11-15 | |
| VAPSUR0467581 | Unpaid | R0,00 | - | - | |
| VAPSUR0467828 | Unpaid | R0,00 | R1 425,52 | 2025-11-15 | |
| VAPSUR0468160 | Unpaid | R0,00 | - | - | |
| VAPSUR0468228 | Unpaid | R0,00 | - | - | |
| VAPSUR0468280 | Unpaid | R0,00 | - | - | |
| VAPSUR0468511 | Unpaid | R0,00 | - | - | |
| VAPSUR0468639 | Unpaid | R0,00 | - | - | |
| VAPSUR0468580 | Unpaid | R0,00 | R467,65 | 2025-11-15 | |
| VAPSUR0468675 | Unpaid | R0,00 | - | - | |
| VAPSUR0468695 | Unpaid | R0,00 | - | - | |
| 0466590 | Unpaid | R0,00 | - | - | |
| VAPSUR0466282 | Unpaid | R0,00 | - | - | |
| VAPSUR0465848 | Unpaid | R0,00 | - | - | |
| VAPSUR0466109 | Unpaid | R0,00 | - | - | |
| VAPSUR0465625 | Unpaid | R0,00 | - | - | |
| VAPSUR0466555 | Unpaid | R0,00 | - | - | |
| VAPSUR0466342 | Unpaid | R0,00 | - | - | |
| VAPSUR0466948 | Unpaid | R0,00 | - | - | |
| VAPSUR0466514 | Unpaid | R0,00 | - | - | |
| VAPSUR0466147 | Unpaid | R0,00 | - | - | |
| VAPSUR0464199 | Unpaid | R0,00 | - | - | |
| VAPSUR0464889 | Unpaid | R0,00 | R265,43 | 2025-09-15 | |
| VAPSUR0464588 | Unpaid | R0,00 | - | - | |
| VAPSUR0464774 | Unpaid | R0,00 | - | - | |
| VAPSUR0465308 | Unpaid | R100,11 | R642,33 | 2025-10-15 | |
| VAPSUR0463995 | Unpaid | R0,00 | - | - | |
| VAPSUR0464755 | Unpaid | R0,00 | - | - | |
| VAPSUR0465122 | Unpaid | R0,00 | - | - | |
| VAPSUR0465571 | Unpaid | R0,00 | - | - | |
| VAPSUR0465070 | Unpaid | R0,00 | R1 199,50 | 2025-09-15 | |
| VAPSUR0464648 | Unpaid | R0,00 | - | - | |
| VAPSUR0465303 | Unpaid | R0,00 | - | - | |
| VAPSUR0462377 | Unpaid | R0,00 | - | - | |
| VAPSUR0462511 | Unpaid | R0,00 | - | - | |
| APSUR0462588 | Unpaid | R0,00 | - | - | |
| VAPSUR0462731 | Unpaid | R0,00 | - | - | |
| VAPSUR0462871 | Unpaid | R184,24 | R1 095,35 | 2025-08-15 | |
| VAPSUR0463044 | Unpaid | R0,00 | - | - | |
| VAPSUR0462949 | Unpaid | R0,00 | - | - | |
| VAPSUR0463188 | Unpaid | R230,92 | R230,92 | 2025-08-15 | |
| VAPSUR0463223 | Unpaid | R0,00 | - | - | |
| VAPSUR0463279 | Unpaid | R0,00 | - | - | |
| VAPSUR0463258 | Unpaid | R0,00 | - | - | |
| VAPSUR0463364 | Unpaid | R0,00 | - | - | |
| VAPSUR0460676 | Unpaid | R0,00 | - | - | |
| VAPSUR0461060 | Unpaid | R0,00 | - | - | |
| VAPSUR0461035 | Unpaid | R0,00 | - | - | |
| VAPSUR0461122 | Unpaid | R0,00 | - | - | |
| VAPSUR0461137 | Unpaid | R0,00 | - | - | |
| VAPSUR0461402 | Unpaid | R0,00 | - | - | |
| VAPSUR0461487 | Unpaid | R0,00 | - | - | |
| VAPSUR0461523 | Unpaid | R0,00 | - | - | |
| VAPSUR0461593 | Unpaid | R82,51 | R82,51 | 2025-07-15 | |
| VAPSUR0461792 | Unpaid | R0,00 | - | - | |
| VAPSUR0461814 | Unpaid | R0,00 | - | - | |
| VAPSUR0461959 | Unpaid | R0,00 | - | - | |
| VAPSUR0462178 | Unpaid | R0,00 | - | - | |
| VAPSUR0460036 | Unpaid | R0,00 | - | - | |
| VAPSUR0460277 | Unpaid | R331,07 | R331,07 | 2025-05-15 | |
| VAPSUR0460361 | Unpaid | R0,00 | - | - |
Consultant: KeobakileL
Policies: 66
Total Paid: R397,38
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467340 | Unpaid | R0,00 | - | - | |
| VAPSUR0467454 | Unpaid | R0,00 | - | - | |
| BRYTE 0467488 | Unpaid | R0,00 | - | - | |
| VAPSUR0467553 | Unpaid | R0,00 | - | - | |
| VAPSUR0467626 | Unpaid | R35,30 | R35,30 | 2025-11-15 | |
| VAPSUR0467740 | Unpaid | R0,00 | - | - | |
| VAPSUR0467690 | Unpaid | R0,00 | - | - | |
| VAPSUR0467920 | Unpaid | R0,00 | - | - | |
| VAPSUR0467879 | Unpaid | R0,00 | - | - | |
| VAPSUR0467957 | Unpaid | R0,00 | - | - | |
| VAPSUR0467968 | Unpaid | R0,00 | - | - | |
| VAPSUR0467992 | Unpaid | R0,00 | - | - | |
| VAPSUR0468040 | Unpaid | R0,00 | - | - | |
| VAPSUR0468026 | Unpaid | R106,92 | R106,92 | 2025-10-15 | |
| VAPSUR0468262 | Unpaid | R0,00 | - | - | |
| VAPSUR0468306 | Unpaid | R0,00 | - | - | |
| VAPSUR0468422 | Unpaid | R0,00 | - | - | |
| VAPSUR0468382 | Unpaid | R0,00 | - | - | |
| VAPSUR0468484 | Unpaid | R0,00 | - | - | |
| VAPSUR0468521 | Unpaid | R0,00 | - | - | |
| VAPSUR0468507 | Unpaid | R0,00 | - | - | |
| VAPSUR0468463 | Unpaid | R0,00 | - | - | |
| VAPSUR0468763 | Unpaid | R0,00 | - | - | |
| VAPSUR0468788 | Unpaid | R0,00 | - | - | |
| VAPSUR0468952 | Unpaid | R0,00 | - | - | |
| VAPSUR0466249 | Unpaid | R0,00 | - | - | |
| VAPSUR0467065 | Unpaid | R0,00 | - | - | |
| VAPSUR0466690 | Unpaid | R0,00 | - | - | |
| VAPSUR0466804 | Unpaid | R0,00 | - | - | |
| VAPSUR0466300 | Unpaid | R0,00 | - | - | |
| VAPSUR0466771 | Unpaid | R0,00 | - | - | |
| VAPSUR0466944 | Unpaid | R0,00 | - | - | |
| BRYTE 0465803 | Unpaid | R0,00 | - | - | |
| VAPSUR0465666 | Unpaid | R0,00 | - | - | |
| VAPSUR0466017 | Unpaid | R0,00 | - | - | |
| VAPSUR0467034 | Unpaid | R0,00 | - | - | |
| VAPSUR0467274 | Unpaid | R0,00 | - | - | |
| VAPSUR0466384 | Unpaid | R0,00 | - | - | |
| VAPSUR0466022 | Unpaid | R0,00 | - | - | |
| VAPSUR0466224 | Unpaid | R0,00 | - | - | |
| VAPSUR0466831 | Unpaid | R0,00 | - | - | |
| VAPSUR0465757 | Unpaid | R0,00 | - | - | |
| VAPSUR0465995 | Unpaid | R0,00 | - | - | |
| VAPSUR0465315 | Unpaid | R0,00 | - | - | |
| VAPSUR0464757 | Unpaid | R0,00 | - | - | |
| BRYTE 0464391 | Unpaid | R0,00 | - | - | |
| VAPSUR0465151 | Unpaid | R0,00 | R180,98 | 2025-09-15 | |
| VAPSUR0464161 | Unpaid | R0,00 | - | - | |
| BRYTE 0465172 | Unpaid | R0,00 | - | - | |
| VAPSUR0464253 | Unpaid | R0,00 | - | - | |
| VAPSUR0465493 | Unpaid | R0,00 | - | - | |
| VAPSUR0464789 | Unpaid | R0,00 | R881,13 | 2025-10-15 | |
| VAPSUR0464280 | Unpaid | R0,00 | - | - | |
| VAPSUR0464227 | Unpaid | R0,00 | - | - | |
| VAPSUR0464385 | Unpaid | R0,00 | - | - | |
| VAPSUR0464379 | Unpaid | R0,00 | - | - | |
| VAPSUR0464901 | Unpaid | R0,00 | - | - | |
| VAPSUR0464285 | Unpaid | R0,00 | R702,66 | 2025-10-15 | |
| VAPSUR0464195 | Unpaid | R0,00 | - | - | |
| VAPSUR0463951 | Unpaid | R0,00 | R1 218,22 | 2025-10-15 | |
| BRYTE 0464928 | Unpaid | R0,00 | - | - | |
| VAPSUR0465123 | Unpaid | R215,66 | R215,66 | 2025-08-15 | |
| VAPSUR0464618 | Unpaid | R39,50 | R1 164,02 | 2025-09-15 | |
| VAPSUR0464095 | Unpaid | R0,00 | - | - | |
| VAPSUR0464536 | Unpaid | R0,00 | - | - | |
| VAPSUR0465565 | Unpaid | R0,00 | - | - |
Consultant: NomsaT
Policies: 67
Total Paid: R0,00
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467375 | Unpaid | R0,00 | - | - | |
| VAPSUR0467416 | Unpaid | R0,00 | - | - | |
| VAPSUR0467448 | Unpaid | R0,00 | - | - | |
| VAPSUR0467560 | Unpaid | R0,00 | - | - | |
| VAPSUR0467866 | Unpaid | R0,00 | - | - | |
| VAPSUR0468119 | Unpaid | R0,00 | - | - | |
| VAPSUR0468218 | Unpaid | R0,00 | - | - | |
| VAPSUR0468434 | Unpaid | R0,00 | - | - | |
| VAPSUR0468542 | Unpaid | R0,00 | - | - | |
| VAPSUR0468740 | Unpaid | R0,00 | - | - | |
| VAPSUR0468772 | Unpaid | R0,00 | - | - | |
| VAPSUR0468823 | Unpaid | R0,00 | - | - | |
| VAPSUR0468861 | Unpaid | R0,00 | - | - | |
| VAPSUR0468877 | Unpaid | R0,00 | - | - | |
| VAPSUR0468876 | Unpaid | R0,00 | - | - | |
| VAPSUR0468895 | Unpaid | R0,00 | - | - | |
| VAPSUR0467376 | Unpaid | R0,00 | - | - | |
| VAPSUR0467074 | Unpaid | R0,00 | - | - | |
| VAPSUR0467268 | Unpaid | R0,00 | - | - | |
| VAPSUR0466488 | Unpaid | R0,00 | - | - | |
| VAPSUR0466154 | Unpaid | R0,00 | - | - | |
| VAPSUR0466319 | Unpaid | R0,00 | - | - | |
| VAPSUR0467228 | Unpaid | R0,00 | - | - | |
| VAPSUR0466014 | Unpaid | R0,00 | - | - | |
| VAPSUR0465626 | Unpaid | R0,00 | - | - | |
| VAPSUR0466684 | Unpaid | R0,00 | - | - | |
| VAPSUR0466165 | Unpaid | R0,00 | - | - | |
| VAPSUR0466700 | Unpaid | R0,00 | - | - | |
| VAPSUR0466930 | Unpaid | R0,00 | R1 177,60 | 2025-11-15 | |
| VAPSUR0466293 | Unpaid | R0,00 | - | - | |
| VAPSUR0466933 | Unpaid | R0,00 | - | - | |
| VAPSUR0467045 | Unpaid | R0,00 | - | - | |
| VAPSUR0466650 | Unpaid | R0,00 | - | - | |
| VAPSUR0465648 | Unpaid | R0,00 | - | - | |
| VAPSUR0466280 | Unpaid | R0,00 | - | - | |
| VAPSUR0466637 | Unpaid | R0,00 | - | - | |
| VAPSUR0465966 | Unpaid | R0,00 | - | - | |
| VAPSUR0465986 | Unpaid | R0,00 | - | - | |
| VAPSUR0466243 | Unpaid | R0,00 | - | - | |
| VAPSUR0467152 | Unpaid | R0,00 | - | - | |
| SUR0466568 | Unpaid | R0,00 | - | - | |
| VAPSUR0464771 | Unpaid | R0,00 | - | - | |
| VAPSUR0465084 | Unpaid | R0,00 | - | - | |
| VAPSUR0464189 | Unpaid | R0,00 | - | - | |
| VAPSUR0465161 | Unpaid | R0,00 | - | - | |
| BRYTE 0465357 | Unpaid | R0,00 | - | - | |
| VAPSUR0464673 | Unpaid | R0,00 | - | - | |
| VAPSUR0464399 | Unpaid | R0,00 | - | - | |
| VAPSUR0464741 | Unpaid | R0,00 | R2 311,15 | 2025-09-15 | |
| VAPSUR0464894 | Unpaid | R0,00 | - | - | |
| VAPSUR0465423 | Unpaid | R0,00 | - | - | |
| UR0464577 | Unpaid | R0,00 | - | - | |
| VAPSUR0465477 | Unpaid | R0,00 | - | - | |
| VAPSUR0463932 | Unpaid | R0,00 | - | - | |
| VAPSUR0464378 | Unpaid | R0,00 | - | - | |
| VAPSUR0464212 | Unpaid | R0,00 | - | - | |
| VAPSUR0464703 | Unpaid | R0,00 | - | - | |
| VAPSUR0465496 | Unpaid | R0,00 | - | - | |
| VAPSUR0463988 | Unpaid | R0,00 | - | - | |
| VAPSUR0464355 | Unpaid | R0,00 | - | - | |
| VAPSUR0464481 | Unpaid | R0,00 | - | - | |
| VAPSUR0464493 | Unpaid | R0,00 | - | - | |
| VAPSUR0464562 | Unpaid | R0,00 | - | - | |
| VAPSUR0464315 | Unpaid | R0,00 | - | - | |
| VAPSUR0465585 | Unpaid | R0,00 | - | - | |
| VAPSUR0464269 | Unpaid | R0,00 | - | - | |
| VAPSUR0464976 | Unpaid | R0,00 | - | - |
Consultant: PLetsipa
Policies: 51
Total Paid: R21,34
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467312 | Unpaid | R0,00 | - | - | |
| APSUR0467427 | Unpaid | R0,00 | - | - | |
| VAPSUR0467467 | Unpaid | R0,00 | - | - | |
| VAPSUR0467718 | Unpaid | R0,00 | - | - | |
| VAPSUR0467907 | Unpaid | R0,00 | - | - | |
| VAPSUR0467989 | Unpaid | R0,00 | - | - | |
| VAPSUR0467955 | Unpaid | R0,00 | R1 165,55 | 2025-11-15 | |
| VAPSUR0468171 | Unpaid | R0,00 | - | - | |
| VAPSUR0468238 | Unpaid | R0,00 | R575,13 | 2025-11-15 | |
| VAPSUR0468400 | Unpaid | R0,00 | - | - | |
| VAPSUR0468603 | Unpaid | R0,00 | - | - | |
| VAPSUR0468769 | Unpaid | R0,00 | - | - | |
| VAPSUR0468807 | Unpaid | R0,00 | - | - | |
| VAPSUR0468842 | Unpaid | R0,00 | - | - | |
| VAPSUR0468905 | Unpaid | R0,00 | - | - | |
| VAPSUR0468987 | Unpaid | R21,34 | R21,34 | 2025-11-15 | |
| VAPSUR0468676 | Unpaid | R0,00 | - | - | |
| VAPSUR0466795 | Unpaid | R0,00 | - | - | |
| VAPSUR0465849 | Unpaid | R0,00 | - | - | |
| VAPSUR0465920 | Unpaid | R0,00 | - | - | |
| VAPSUR0465948 | Unpaid | R0,00 | - | - | |
| VAPSUR0466554 | Unpaid | R0,00 | - | - | |
| VAPSUR0465852 | Unpaid | R0,00 | - | - | |
| VAPSUR0465692 | Unpaid | R0,00 | - | - | |
| VAPSUR0466045 | Unpaid | R0,00 | - | - | |
| VAPSUR0466601 | Unpaid | R0,00 | - | - | |
| VAPSUR0466311 | Unpaid | R0,00 | - | - | |
| VAPSUR0465615 | Unpaid | R0,00 | - | - | |
| VAPSUR0466496 | Unpaid | R0,00 | - | - | |
| VAPSUR0467212 | Unpaid | R0,00 | - | - | |
| VAPSUR0466507 | Unpaid | R0,00 | - | - | |
| VAPSUR0466724 | Unpaid | R0,00 | - | - | |
| VAPSUR0465594 | Unpaid | R0,00 | R263,52 | 2025-10-15 | |
| VAPSUR0466580 | Unpaid | R0,00 | - | - | |
| VAPSUR0465939 | Unpaid | R0,00 | - | - | |
| VAPSUR0466879 | Unpaid | R0,00 | - | - | |
| VAPSUR0466988 | Unpaid | R0,00 | R717,41 | 2025-11-15 | |
| VAPSUR0466329 | Unpaid | R0,00 | R897,40 | 2025-10-15 | |
| VAPSUR0465176 | Unpaid | R0,00 | - | - | |
| VAPSUR0464727 | Unpaid | R0,00 | - | - | |
| VAPSUR0464993 | Unpaid | R0,00 | - | - | |
| VAPSUR0465049 | Unpaid | R0,00 | R786,33 | 2025-10-15 | |
| VAPSUR0464836 | Unpaid | R0,00 | - | - | |
| VAPSUR0464495 | Unpaid | R0,00 | - | - | |
| VAPSUR0464028 | Unpaid | R0,00 | - | - | |
| VAPSUR0465174 | Unpaid | R0,00 | - | - | |
| VAPSUR0463963 | Unpaid | R0,00 | - | - | |
| VAPSUR0464777 | Unpaid | R0,00 | - | - | |
| VAPSUR0464829 | Unpaid | R0,00 | - | - | |
| VAPSUR0464482 | Unpaid | R0,00 | - | - | |
| VAPSUR0464333 | Unpaid | R0,00 | - | - |
Consultant: ThatoM
Policies: 33
Total Paid: R1 730,51
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467328 | Unpaid | R0,00 | - | - | |
| VAPSUR0467393 | Unpaid | R0,00 | - | - | |
| VAPSUR0467472 | Unpaid | R0,00 | - | - | |
| VAPSUR0467632 | Unpaid | R24,59 | R24,59 | 2025-11-15 | |
| VAPSUR0467609 | Unpaid | R0,00 | - | - | |
| VAPSUR0467739 | Unpaid | R0,00 | - | - | |
| VAPSUR0467639 | Unpaid | R0,00 | - | - | |
| VAPSUR0467810 | Unpaid | R0,00 | - | - | |
| VAPSUR0467972 | Unpaid | R0,00 | - | - | |
| VAPSUR0468428 | Unpaid | R0,00 | - | - | |
| VAPSUR0468523 | Unpaid | R0,00 | - | - | |
| VAPSUR0468476 | Unpaid | R0,00 | - | - | |
| VAPSUR0468532 | Unpaid | R0,00 | - | - | |
| VAPSUR0468765 | Unpaid | R0,00 | - | - | |
| VAPSUR0469003 | Unpaid | R0,00 | - | - | |
| VAPSUR0467111 | Unpaid | R0,00 | - | - | |
| VAPSUR0467195 | Unpaid | R347,77 | R220,84 | 2025-10-15 | |
| VAPSUR0467163 | Unpaid | R0,00 | - | - | |
| VAPSUR0466936 | Unpaid | R0,00 | - | - | |
| VAPSUR0466809 | Unpaid | R0,00 | R858,24 | 2025-11-15 | |
| VAPSUR0465878 | Unpaid | R0,00 | - | - | |
| VAPSUR0466863 | Unpaid | R0,00 | R1 056,68 | 2025-11-15 | |
| VAPSUR0466977 | Unpaid | R0,00 | - | - | |
| VAPSUR0467047 | Unpaid | R0,00 | - | - | |
| VAPSUR0466019 | Unpaid | R0,00 | R891,73 | 2025-10-15 | |
| VAPSUR0466259 | Unpaid | R1 029,16 | R936,69 | 2025-10-15 | |
| VAPSUR0466006 | Unpaid | R0,00 | - | - | |
| VAPSUR0465978 | Unpaid | R0,00 | - | - | |
| VAPSUR0466149 | Unpaid | R0,00 | R799,51 | 2025-11-15 | |
| VAPSUR0466712 | Unpaid | R0,00 | - | - | |
| VAPSUR0466265 | Unpaid | R0,00 | - | - | |
| VAPSUR0466291 | Unpaid | R328,98 | R328,98 | 2025-09-15 | |
| VAPSUR0464985 | Unpaid | R0,00 | - | - |
Consultant: TinyikoK
Policies: 60
Total Paid: R201,20
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467334 | Unpaid | R0,00 | - | - | |
| VAPSUR0467417 | Unpaid | R0,00 | - | - | |
| 0467424 | Unpaid | R0,00 | - | - | |
| VAPSUR0467391 | Unpaid | R0,00 | - | - | |
| VAPSUR0467436 | Unpaid | R0,00 | R596,88 | 2025-11-15 | |
| VAPSUR0467721 | Unpaid | R0,00 | - | - | |
| VAPSUR0467702 | Unpaid | R0,00 | - | - | |
| VAPSUR0467829 | Unpaid | R0,00 | - | - | |
| VAPSUR0467798 | Unpaid | R0,00 | - | - | |
| VAPSUR0467922 | Unpaid | R0,00 | - | - | |
| VAPSUR0467894 | Unpaid | R0,00 | - | - | |
| VAPSUR0467864 | Unpaid | R0,00 | - | - | |
| VAPSUR0467928 | Unpaid | R0,00 | R1 382,21 | 2025-11-15 | |
| VAPSUR0467978 | Unpaid | R0,00 | - | - | |
| VAPSUR0468015 | Unpaid | R0,00 | - | - | |
| VAPSUR0467999 | Unpaid | R0,00 | R1 150,93 | 2025-11-15 | |
| VAPSUR0468133 | Unpaid | R0,00 | - | - | |
| VAPSUR0468104 | Unpaid | R0,00 | - | - | |
| VAPSUR0468152 | Unpaid | R0,00 | - | - | |
| VAPSUR0468187 | Unpaid | R0,00 | - | - | |
| VAPSUR0468289 | Unpaid | R0,00 | - | - | |
| VAPSUR0468386 | Unpaid | R0,00 | R799,58 | 2025-11-15 | |
| VAPSUR0468478 | Unpaid | R0,00 | - | - | |
| VAPSUR0468496 | Unpaid | R0,00 | - | - | |
| VAPSUR0468527 | Unpaid | R0,00 | - | - | |
| VAPSUR0468520 | Unpaid | R0,00 | - | - | |
| VAPSUR0468591 | Unpaid | R0,00 | - | - | |
| VAPSUR0468561 | Unpaid | R0,00 | - | - | |
| VAPSUR0468600 | Unpaid | R0,00 | - | - | |
| VAPSUR0468750 | Unpaid | R0,00 | - | - | |
| VAPSUR0468717 | Unpaid | R0,00 | - | - | |
| VAPSUR0468787 | Unpaid | R201,20 | R201,20 | 2025-11-15 | |
| VAPSUR0468979 | Unpaid | R0,00 | - | - | |
| VAPSUR0464687 | Unpaid | R0,00 | - | - | |
| VAPSUR0464062 | Unpaid | R0,00 | - | - | |
| VAPSUR0464121 | Unpaid | R0,00 | - | - | |
| VAPSUR0464139 | Unpaid | R0,00 | R731,70 | 2025-10-15 | |
| VAPSUR0464884 | Unpaid | R0,00 | - | - | |
| VAPSUR0464273 | Unpaid | R0,00 | - | - | |
| VAPSUR0463984 | Unpaid | R0,00 | R806,55 | 2025-09-15 | |
| VAPSUR0464911 | Unpaid | R0,00 | - | - | |
| VAPSUR0464938 | Unpaid | R0,00 | - | - | |
| VAPSUR0464518 | Unpaid | R0,00 | R455,70 | 2025-09-15 | |
| VAPSUR0465316 | Unpaid | R0,00 | - | - | |
| VAPSUR0464259 | Unpaid | R0,00 | - | - | |
| VAPSUR0464721 | Unpaid | R0,00 | - | - | |
| VAPSUR0464813 | Unpaid | R0,00 | - | - | |
| VAPSUR0463912 | Unpaid | R0,00 | - | - | |
| VAPSUR0464409 | Unpaid | R0,00 | - | - | |
| VAPSUR0464283 | Unpaid | R0,00 | - | - | |
| VAPSUR0463938 | Unpaid | R0,00 | - | - | |
| VAPSUR0463996 | Unpaid | R0,00 | - | - | |
| VAPSUR0464870 | Unpaid | R0,00 | - | - | |
| VAPSUR0465569 | Unpaid | R0,00 | - | - | |
| VAPSUR0464206 | Unpaid | R0,00 | - | - | |
| VAPSUR0465249 | Unpaid | R0,00 | - | - | |
| VAPSUR0465230 | Unpaid | R0,00 | - | - | |
| VAPSUR0464786 | Unpaid | R0,00 | - | - | |
| VAPSUR0464466 | Unpaid | R0,00 | - | - | |
| VAPSUR0464144 | Unpaid | R0,00 | - | - |
Consultant: TshegofatsoM
Policies: 49
Total Paid: R84,78
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0467441 | Unpaid | R0,00 | - | - | |
| VAPSUR0467751 | Unpaid | R0,00 | - | - | |
| VAPSUR0467636 | Unpaid | R0,00 | - | - | |
| VAPSUR0467808 | Unpaid | R0,00 | - | - | |
| VAPSUR0467936 | Unpaid | R0,00 | - | - | |
| VAPSUR0468395 | Unpaid | R0,00 | - | - | |
| VAPSUR0468469 | Unpaid | R0,00 | R254,20 | 2025-11-15 | |
| VAPSUR0468497 | Unpaid | R0,00 | - | - | |
| VAPSUR0468659 | Unpaid | R0,00 | - | - | |
| VAPSUR0468606 | Unpaid | R0,00 | - | - | |
| VAPSUR0468644 | Unpaid | R0,00 | R852,57 | 2025-11-15 | |
| VAPSUR0468707 | Unpaid | R0,00 | - | - | |
| VAPSUR0468798 | Unpaid | R0,00 | - | - | |
| VAPSUR0468867 | Unpaid | R0,00 | - | - | |
| VAPSUR0468969 | Unpaid | R0,00 | - | - | |
| VAPSUR0468945 | Unpaid | R0,00 | - | - | |
| VAPSUR0466281 | Unpaid | R0,00 | - | - | |
| VAPSUR0465865 | Unpaid | R0,00 | R780,59 | 2025-10-15 | |
| VAPSUR0466955 | Unpaid | R0,00 | - | - | |
| VAPSUR0467174 | Unpaid | R0,00 | - | - | |
| VAPSUR0466068 | Unpaid | R0,00 | - | - | |
| VAPSUR0466263 | Unpaid | R0,00 | - | - | |
| VAPSUR0466402 | Unpaid | R0,00 | - | - | |
| VAPSUR0466036 | Unpaid | R0,00 | - | - | |
| VAPSUR0466563 | Unpaid | R0,00 | - | - | |
| VAPSUR0466196 | Unpaid | R0,00 | - | - | |
| VAPSUR0467048 | Unpaid | R0,00 | - | - | |
| VAPSUR0467301 | Unpaid | R84,78 | R84,78 | 2025-10-15 | |
| VAPSUR0465672 | Unpaid | R0,00 | - | - | |
| VAPSUR0466842 | Unpaid | R0,00 | - | - | |
| VAPSUR0465714 | Unpaid | R0,00 | - | - | |
| VAPSUR0465417 | Unpaid | R0,00 | - | - | |
| VAPSUR0464572 | Unpaid | R0,00 | - | - | |
| VAPSUR0465460 | Unpaid | R0,00 | - | - | |
| VAPSUR0465078 | Unpaid | R0,00 | - | - | |
| VAPSUR0465270 | Unpaid | R0,00 | - | - | |
| VAPSUR0464807 | Unpaid | R0,00 | - | - | |
| VAPSUR0465400 | Unpaid | R0,00 | - | - | |
| VAPSUR0464429 | Unpaid | R0,00 | R775,15 | 2025-09-15 | |
| VAPSUR0464347 | Unpaid | R0,00 | - | - | |
| VAPSUR0465517 | Unpaid | R0,00 | - | - | |
| VAPSUR0464977 | Unpaid | R0,00 | - | - | |
| VAPSUR0464957 | Unpaid | R0,00 | - | - | |
| VAPSUR0464213 | Unpaid | R0,00 | - | - | |
| VAPSUR0464550 | Unpaid | R0,00 | - | - | |
| VAPSUR0464324 | Unpaid | R0,00 | - | - | |
| VAPSUR0464418 | Unpaid | R0,00 | R482,57 | 2025-10-15 | |
| VAPSUR0464823 | Unpaid | R0,00 | - | - | |
| VAPSR0464677 | Unpaid | R0,00 | R1 596,14 | 2025-09-15 |
Consultant: KeaM
Policies: 25
Total Paid: R270,66
Paid Policies: 0
| Policy Number | Status | Total Paid | Highest Payment | Last Payment Date | Actions |
|---|---|---|---|---|---|
| VAPSUR0465819 | Unpaid | R0,00 | - | - | |
| VAPSUR0466217 | Unpaid | R0,00 | - | - | |
| VAPSUR0465988 | Unpaid | R0,00 | - | - | |
| VAPSUR0465771 | Unpaid | R0,00 | - | - | |
| VAPSUR0466162 | Unpaid | R0,00 | - | - | |
| VAPSUR0465657 | Unpaid | R0,00 | - | - | |
| VAPSUR0465934 | Unpaid | R0,00 | - | - | |
| VAPSUR0465842 | Unpaid | R0,00 | - | - | |
| VAPSUR0465975 | Unpaid | R0,00 | - | - | |
| VAPSUR0465611 | Unpaid | R0,00 | - | - | |
| VAPSUR0465997 | Unpaid | R0,00 | - | - | |
| VAPSUR0466051 | Unpaid | R0,00 | R1 056,13 | 2025-11-15 | |
| VAPSUR0466059 | Unpaid | R0,00 | - | - | |
| VAPSUR0466315 | Unpaid | R0,00 | - | - | |
